Live in SummerLane and enjoy the amenities of this wonderful neighborhood…with community pool, clubhouse and parks close by. Easy walk to shopping center as well. This the largest plan three in the Ashbury.
Hardwood flooring on first level throughout the downstairs. Open kitchen area with breakfast bar overlooking family room with custom built-in entertainment cabinet. Pavered backyard patio. Direct access to the garage from the house. All bedrooms are carpeted and are upstairs. Convenient laundry room. Crown molding and some plantation shutters.
Property Photos
16852 Primrose Lane, Huntington Beach, CA 92649 (MLS # OC18085956)
(all data current as of 4/25/2018)Price | $3,850 |
---|---|
Beds | 4 |
Baths | 3 baths |
Home size | 2,077 sq ft |
Lot Size | 3,265 sqft |
Days on Market | 11 |
Status | Active |
Love living in SummerLane Commuity and enjoy the amenities of this wonderful neighborhood...with community pool and parks close by. Easy walk to shopping center as well. The is the largest plan three in Ashbury. Hardwood flooring on the first level throughout the downstairs. Open kitchen area with breakfast bar overlooking family room with custom built-in entertainment cabinet. Pavered backyard patio with fountain. Direct access to the garage from the house. All bedrooms are carpeted and are upstairs. Convenient inside upstairs laundry room with washer & dryer. Crown molding and some plantation shutters.
Property Type(s): Rental Properties
Last Updated | 4/23/2018 | Tract | Ashbury (ASHB) |
---|---|---|---|
Year Built | 2002 | Community | 17 - Northwest Huntington Beach |
Garage Spaces | 2.0 | County | Orange |
Total Parking | n/a |
Price History
Prior to Apr 23, '18 | $3,900 |
---|---|
Apr 23, '18 - Today | $3,850 |
Schools
School District | Huntington Beach Union High |
---|---|
Elementary School | Villageview |
Jr. High School | Marina View |
High School | Marina |
Additional Details
Lot | 3265 sq ft | Area | 17 - Northwest Huntington Beach |
---|---|---|---|
HOA Dues | 85.00 | Monthly | Pool Description | Association,Community Pool |
Sewer | Sewer Paid | Stories | 2 |
Subdivision | Ashbury (ASHB) | Utilities | Public; Sewer Paid; |
View Description | None | Water | Public |
Features
Air | Central |
---|---|
Air Conditioning | Yes |
Amenities | Club House, Pool |
Appliances | Built In Range, Dishwasher, Garbage Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Construction | Stucco |
Fireplace | Yes |
Garage | Yes |
Heat | Forced Air |
Interior | Ceiling Fan, Crown Moldings, Open Floor Plan, Tile Counters |
Lot Description | Close to Clubhouse, Front Yard, Level with Street, Paved, Zero Lot Line |
Style | Craftsman |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listing provided by : Barbara Delgleize CalBRE:00586458, RE/MAX Select One